- Drivers Inc Power Equipment
- Drivers Incentive
Turn data into opportunity with Microsoft Power BI data visualization tools. Drive better business decisions by analyzing your enterprise data for insights. If you are looking for AC-DC power, XP can help. We offer the world’s largest portfolio of power solutions covering a power range from 3W to 30kW and beyond with output voltages ranging from 1.8VDC to 400VDC. Power Integrations, Inc., is a Silicon Valley-based supplier of high-performance electronic components used in high-voltage power-conversion systems. Our integrated circuits, IGBT-drivers, and diodes enable compact, energy-efficient AC-DC power supplies for a vast range of electronic products including mobile devices, TVs, PCs, appliances, LED lights, smart utility meters.
COMPUTERS | • PowerSpec 1530 • PowerSpec B244 • PowerSpec B245 • PowerSpec B677 • PowerSpec B683 • PowerSpec B731 • PowerSpec B732 • PowerSpec B744 • PowerSpec B745 • PowerSpec G162 • PowerSpec G163 • PowerSpec G164 • PowerSpec G228 • PowerSpec G358 • PowerSpec G434 • PowerSpec G435 • PowerSpec G436 • PowerSpec G464 • PowerSpec G465 • PowerSpec G466 • PowerSpec G467 • PowerSpec G507 • PowerSpec G508 • PowerSpec G706 • PowerSpec G707 • PowerSpec G900
| INFORMATION | COMPARE | NEW | ABOUT US | WHERE TO BUY | SITE MAP |
| PowerSpec PC Systems: Affordable and Powerful |
PowerSpec 1530 | Intel® Core™ i7-10875H Processor; Windows 10 Pro 64-bit; 32GB (2-16GB) DDR4-3200 260-pin SO-DIMM; 1TB NVMe Solid State Drive; More information > >
| PowerSpec B244 | AMD Ryzen™ 5 3400G processor; Windows 10 Pro 64-bit; 8GB (1- 8192MB) DDR4-2666 288-pin DIMM; 250GB NVMe Solid State Drive; More information > >
| PowerSpec B245 | AMD Ryzen™ 5 3400G processor; Windows 10 Pro 64-bit; 8GB (1- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec B677 | Intel® Core™ i5-9400 Processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB SATA Solid State Drive; More information > >
| PowerSpec B683 | Intel® Core™ i5-10400 Processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec B731 | Intel® Core™ i7-9700 Processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB SATA Solid State Drive; More information > >
| PowerSpec B732 | Intel® Core™ i7-10700 Processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec B744 | Intel® Core™ i7-9700K Processor; Windows 10 Pro 64-bit; 16GB composed of 2- 8192MB DDR4/3200 DIMMS; 1TB NVMe Solid State Drive; More information > >
| PowerSpec B745 | Intel® Core™ i7-10700K Processor; Windows 10 Pro 64-bit; 16GB composed of 2- 8192MB DDR4/3200 DIMMS; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G162 | AMD Ryzen™ 7 2700X processor; Windows 10 Home 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 250GB NVMe Solid State Drive; More information > >
| PowerSpec G163 | AMD Ryzen™ 5 3600 processor; Windows 10 Home 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec G164 | AMD Ryzen™ 5 3600 processor; Windows 10 Home 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec G228 | Intel® Core™ i5-10400 Processor; Windows 10 Home 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec G358 | Intel® Core™ i7-10700 Processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G434 | Intel® Core™ i7-9700KF Processor; Windows 10 Pro 64-bit; 32GB DDR4-3600; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G435 | Intel® Core™ i7-10700K Processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G436 | Intel® Core™ i7-10700K Processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G464 | AMD Ryzen™ 7 3900X processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G465 | Intel® Core™ i7-9900KF Processor; Windows 10 Pro 64-bit; 32GB DDR4-3600; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G466 | Intel® Core™ i9-10900KF Processor; Windows 10 Pro 64-bit; 32GB DDR4-3600; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G467 | Intel® Core™ i9-10900KF Processor; Windows 10 Pro 64-bit; 32GB DDR4-3600; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G507 | AMD Ryzen™ 5 3600 processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec G508 | AMD Ryzen™ 5 5600X processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec G706 | AMD Ryzen™ 7 3700X processor; Windows 10 Pro 64-bit; 16GB composed of 2- 8192MB DDR4/3200 DIMMS; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G707 | AMD Ryzen™ 7 3700X processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G900 | AMD Ryzen™ 9 5900X processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 2TB NVMe Solid State Drive; More information > >
|
Compare Specs on Current Systems |
|
Windows 10 Creating a Recovery Drive |
|
Drivers Inc Power Equipment
HOME | COMPUTERS | SUPPORT | COMPARE | NEW | ABOUT US | WHERE TO BUY | SITE MAP
Copyright © Micro Electronics, Inc. All rights reserved.
COMPUTERS | • PowerSpec 1530 • PowerSpec B244 • PowerSpec B245 • PowerSpec B677 • PowerSpec B683 • PowerSpec B731 • PowerSpec B732 • PowerSpec B744 • PowerSpec B745 • PowerSpec G162 • PowerSpec G163 • PowerSpec G164 • PowerSpec G228 • PowerSpec G358 • PowerSpec G434 • PowerSpec G435 • PowerSpec G436 • PowerSpec G464 • PowerSpec G465 • PowerSpec G466 • PowerSpec G467 • PowerSpec G507 • PowerSpec G508 • PowerSpec G706 • PowerSpec G707 • PowerSpec G900
| INFORMATION | COMPARE | NEW | ABOUT US | WHERE TO BUY | SITE MAP |
| PowerSpec PC Systems: Affordable and Powerful |
PowerSpec 1530 | Intel® Core™ i7-10875H Processor; Windows 10 Pro 64-bit; 32GB (2-16GB) DDR4-3200 260-pin SO-DIMM; 1TB NVMe Solid State Drive; More information > >
| PowerSpec B244 | AMD Ryzen™ 5 3400G processor; Windows 10 Pro 64-bit; 8GB (1- 8192MB) DDR4-2666 288-pin DIMM; 250GB NVMe Solid State Drive; More information > >
| PowerSpec B245 | AMD Ryzen™ 5 3400G processor; Windows 10 Pro 64-bit; 8GB (1- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec B677 | Intel® Core™ i5-9400 Processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB SATA Solid State Drive; More information > >
| PowerSpec B683 | Intel® Core™ i5-10400 Processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec B731 | Intel® Core™ i7-9700 Processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB SATA Solid State Drive; More information > >
| PowerSpec B732 | Intel® Core™ i7-10700 Processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec B744 | Intel® Core™ i7-9700K Processor; Windows 10 Pro 64-bit; 16GB composed of 2- 8192MB DDR4/3200 DIMMS; 1TB NVMe Solid State Drive; More information > >
| PowerSpec B745 | Intel® Core™ i7-10700K Processor; Windows 10 Pro 64-bit; 16GB composed of 2- 8192MB DDR4/3200 DIMMS; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G162 | AMD Ryzen™ 7 2700X processor; Windows 10 Home 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 250GB NVMe Solid State Drive; More information > >
| PowerSpec G163 | AMD Ryzen™ 5 3600 processor; Windows 10 Home 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec G164 | AMD Ryzen™ 5 3600 processor; Windows 10 Home 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec G228 | Intel® Core™ i5-10400 Processor; Windows 10 Home 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec G358 | Intel® Core™ i7-10700 Processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G434 | Intel® Core™ i7-9700KF Processor; Windows 10 Pro 64-bit; 32GB DDR4-3600; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G435 | Intel® Core™ i7-10700K Processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G436 | Intel® Core™ i7-10700K Processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G464 | AMD Ryzen™ 7 3900X processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G465 | Intel® Core™ i7-9900KF Processor; Windows 10 Pro 64-bit; 32GB DDR4-3600; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G466 | Intel® Core™ i9-10900KF Processor; Windows 10 Pro 64-bit; 32GB DDR4-3600; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G467 | Intel® Core™ i9-10900KF Processor; Windows 10 Pro 64-bit; 32GB DDR4-3600; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G507 | AMD Ryzen™ 5 3600 processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec G508 | AMD Ryzen™ 5 5600X processor; Windows 10 Pro 64-bit; 16GB (2- 8192MB) DDR4-2666 288-pin DIMM; 500GB NVMe Solid State Drive; More information > >
| PowerSpec G706 | AMD Ryzen™ 7 3700X processor; Windows 10 Pro 64-bit; 16GB composed of 2- 8192MB DDR4/3200 DIMMS; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G707 | AMD Ryzen™ 7 3700X processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 1TB NVMe Solid State Drive; More information > >
| PowerSpec G900 | AMD Ryzen™ 9 5900X processor; Windows 10 Pro 64-bit; 32GB DDR4-3200; 2TB NVMe Solid State Drive; More information > >
|
Compare Specs on Current Systems |
|
Windows 10 Creating a Recovery Drive |
|
Drivers Incentive
HOME | COMPUTERS | SUPPORT | COMPARE | NEW | ABOUT US | WHERE TO BUY | SITE MAP
Copyright © Micro Electronics, Inc. All rights reserved.